Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,192 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21884602167 2026/07/05 11:48:59 (1 mins ago) In-use 1 mins Taiwan Japan 124.215.x.x OpenVPN In-use
VPN-21884602166 2026/07/05 11:48:37 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21884602165 2026/07/05 11:48:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21884602164 2026/07/05 11:48:27 (1 mins ago) In-use 1 mins United States Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21884602163 2026/07/05 11:47:35 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.186.x.x OpenVPN In-use
VPN-21884602162 2026/07/05 11:47:27 (2 mins ago) In-use 2 mins Somalia Japan 118.6.x.x OpenVPN In-use
VPN-21884602161 2026/07/05 11:47:04 (3 mins ago) 11:47:13 0 mins Korea Republic of Korea Republic of 61.254.x.x OpenVPN 0.22 MB
VPN-21884602160 2026/07/05 11:46:56 (3 mins ago) 11:47:38 0 mins Indonesia Korea Republic of 121.186.x.x SoftEther VPN (UDP) 11.29 MB
VPN-21884602159 2026/07/05 11:46:55 (3 mins ago) 11:48:33 1 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 0.01 MB
VPN-21884602158 2026/07/05 11:46:54 (3 mins ago) In-use 3 mins Netherlands Japan 126.62.x.x OpenVPN In-use
VPN-21884602157 2026/07/05 11:46:41 (3 mins ago) In-use 3 mins Canada Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21884602156 2026/07/05 11:46:34 (3 mins ago) In-use 3 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21884602155 2026/07/05 11:46:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602154 2026/07/05 11:46:14 (4 mins ago) In-use 4 mins United States Japan 182.20.x.x OpenVPN In-use
VPN-21884602153 2026/07/05 11:46:13 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21884602152 2026/07/05 11:46:13 (4 mins ago) In-use 4 mins Japan Japan 90.149.x.x OpenVPN In-use
VPN-21884602151 2026/07/05 11:46:13 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21884602150 2026/07/05 11:46:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602149 2026/07/05 11:46:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602148 2026/07/05 11:46:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21884602147 2026/07/05 11:46:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602146 2026/07/05 11:46:11 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602145 2026/07/05 11:46:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602144 2026/07/05 11:46:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602143 2026/07/05 11:46:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602142 2026/07/05 11:46:10 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21884602141 2026/07/05 11:46:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602140 2026/07/05 11:46:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602139 2026/07/05 11:46:10 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602138 2026/07/05 11:46:10 (4 mins ago) In-use 4 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21884602137 2026/07/05 11:46:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602136 2026/07/05 11:46:09 (4 mins ago) In-use 4 mins United States Japan 220.102.x.x OpenVPN In-use
VPN-21884602135 2026/07/05 11:46:09 (4 mins ago) In-use 4 mins United States Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21884602134 2026/07/05 11:46:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21884602133 2026/07/05 11:46:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21884602132 2026/07/05 11:46:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602131 2026/07/05 11:46:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21884602130 2026/07/05 11:46:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602129 2026/07/05 11:46:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21884602128 2026/07/05 11:46:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602127 2026/07/05 11:46:07 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21884602126 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602125 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins United States Japan 124.47.x.x OpenVPN In-use
VPN-21884602124 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602123 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602122 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602121 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602120 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21884602119 2026/07/05 11:46:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602118 2026/07/05 11:46:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21884602117 2026/07/05 11:46:05 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21884602116 2026/07/05 11:46:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602115 2026/07/05 11:46:05 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602114 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602113 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602112 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602111 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602110 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602109 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602108 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21884602107 2026/07/05 11:46:04 (4 mins ago) In-use 4 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21884602106 2026/07/05 11:46:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602105 2026/07/05 11:46:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602104 2026/07/05 11:46:03 (4 mins ago) In-use 4 mins United States Viet Nam 1.52.x.x OpenVPN In-use
VPN-21884602103 2026/07/05 11:46:03 (4 mins ago) In-use 4 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21884602102 2026/07/05 11:46:03 (4 mins ago) In-use 4 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21884602101 2026/07/05 11:46:03 (4 mins ago) In-use 4 mins Mexico Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21884602100 2026/07/05 11:46:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602099 2026/07/05 11:46:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602098 2026/07/05 11:46:02 (4 mins ago) In-use 4 mins United States Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21884602097 2026/07/05 11:46:02 (4 mins ago) 11:46:04 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884602096 2026/07/05 11:46:02 (4 mins ago) In-use 4 mins Ukraine Japan 110.2.x.x OpenVPN In-use
VPN-21884602095 2026/07/05 11:46:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602094 2026/07/05 11:46:01 (4 mins ago) In-use 4 mins Viet Nam Japan 125.195.x.x OpenVPN In-use
VPN-21884602093 2026/07/05 11:46:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602092 2026/07/05 11:46:01 (4 mins ago) In-use 4 mins United States Japan 110.2.x.x OpenVPN In-use
VPN-21884602091 2026/07/05 11:46:01 (4 mins ago) In-use 4 mins United States Japan 220.102.x.x OpenVPN In-use
VPN-21884602090 2026/07/05 11:46:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602089 2026/07/05 11:46:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602088 2026/07/05 11:46:01 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602087 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602086 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602085 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602084 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602083 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602082 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602081 2026/07/05 11:46:00 (4 mins ago) 11:46:06 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884602080 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602079 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21884602078 2026/07/05 11:46:00 (4 mins ago) 11:46:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884602077 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602076 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602075 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21884602074 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602073 2026/07/05 11:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602072 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins Singapore Japan 36.3.x.x OpenVPN In-use
VPN-21884602071 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602070 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602069 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21884602068 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.170.x.x OpenVPN In-use
VPN-21884602067 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602066 2026/07/05 11:45:59 (4 mins ago) 11:46:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884602065 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602064 2026/07/05 11:45:59 (4 mins ago) In-use 4 mins Brazil Japan 36.3.x.x OpenVPN In-use
VPN-21884602063 2026/07/05 11:45:58 (4 mins ago) 11:46:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21884602062 2026/07/05 11:45:58 (4 mins ago) 11:46:07 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21884602061 2026/07/05 11:45:58 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21884602060 2026/07/05 11:45:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21884602059 2026/07/05 11:45:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602058 2026/07/05 11:45:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602057 2026/07/05 11:45:58 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884602056 2026/07/05 11:45:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602055 2026/07/05 11:45:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602054 2026/07/05 11:45:58 (4 mins ago) 11:45:58 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884602053 2026/07/05 11:45:57 (4 mins ago) 11:46:01 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 218.144.x.x MS-SSTP 0.01 MB
VPN-21884602052 2026/07/05 11:45:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602051 2026/07/05 11:45:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21884602050 2026/07/05 11:45:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602049 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins Canada Korea Republic of 61.73.x.x OpenVPN In-use
VPN-21884602048 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602047 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins United States Japan 122.250.x.x OpenVPN In-use
VPN-21884602046 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.62.x.x OpenVPN In-use
VPN-21884602045 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21884602044 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21884602043 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602042 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins Cyprus Japan 218.221.x.x OpenVPN In-use
VPN-21884602041 2026/07/05 11:45:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602040 2026/07/05 11:45:55 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 14.51.x.x OpenVPN In-use
VPN-21884602039 2026/07/05 11:45:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21884602038 2026/07/05 11:45:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602037 2026/07/05 11:45:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21884602036 2026/07/05 11:45:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21884602035 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602034 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884602033 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602032 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins United States Japan 60.71.x.x MS-SSTP In-use
VPN-21884602031 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602030 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602029 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602028 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602027 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884602026 2026/07/05 11:45:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21884602025 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884602024 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602023 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21884602022 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins India Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21884602021 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884602020 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602019 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602018 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884602017 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602016 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602015 2026/07/05 11:45:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21884602014 2026/07/05 11:45:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21884602013 2026/07/05 11:45:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21884602012 2026/07/05 11:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602011 2026/07/05 11:45:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21884602010 2026/07/05 11:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602009 2026/07/05 11:45:51 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21884602008 2026/07/05 11:45:51 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 110.10.x.x OpenVPN In-use
VPN-21884602007 2026/07/05 11:45:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602006 2026/07/05 11:45:51 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21884602005 2026/07/05 11:45:51 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21884602004 2026/07/05 11:45:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884602003 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884602002 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884602001 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884602000 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins Hong Kong Japan 210.194.x.x OpenVPN In-use
VPN-21884601999 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21884601998 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21884601997 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21884601996 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21884601995 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884601994 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884601993 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884601992 2026/07/05 11:45:50 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21884601991 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins Japan Japan 106.179.x.x OpenVPN In-use
VPN-21884601990 2026/07/05 11:45:49 (4 mins ago) 11:45:55 0 mins United States Korea Republic of 121.164.x.x OpenVPN 0.00 MB
VPN-21884601989 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins United States Belarus 46.53.x.x OpenVPN In-use
VPN-21884601988 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884601987 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21884601986 2026/07/05 11:45:49 (4 mins ago) 11:45:57 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21884601985 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884601984 2026/07/05 11:45:49 (4 mins ago) 11:45:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884601983 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins Brazil Japan 60.127.x.x OpenVPN In-use
VPN-21884601982 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884601981 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884601980 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins United States Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21884601979 2026/07/05 11:45:49 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.117.x.x OpenVPN In-use
VPN-21884601978 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins Argentina Japan 220.26.x.x OpenVPN In-use
VPN-21884601977 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins United States Japan 123.230.x.x OpenVPN In-use
VPN-21884601976 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884601975 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21884601974 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21884601973 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884601972 2026/07/05 11:45:48 (4 mins ago) 11:45:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884601971 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins New Zealand Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21884601970 2026/07/05 11:45:48 (4 mins ago) In-use 4 mins United States Japan 60.127.x.x OpenVPN In-use
VPN-21884601969 2026/07/05 11:45:48 (4 mins ago) 11:45:54 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884601968 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884601967 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884601966 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884601965 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884601964 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21884601963 2026/07/05 11:45:47 (4 mins ago) 11:45:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884601962 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884601961 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884601960 2026/07/05 11:45:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
