VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,518,467,388 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/24.
Total transferred traffic through VPN is 950,823.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,256,039.4 GB  606,399,032
2 Iran (ISLAMIC Republic Of)  99,219,364.5 GB  5,320,420,017
3 Russian Federation  89,840,921.0 GB  1,402,360,544
4 Japan  70,693,581.4 GB  733,609,388
5 United States  54,545,892.8 GB  1,585,025,317
6 Taiwan  51,744,847.4 GB  797,594,383
7 France  46,568,459.0 GB  598,331,120
8 Indonesia  39,388,046.9 GB  900,568,582
9 India  37,045,701.7 GB  783,088,111
10 Viet Nam  30,658,629.0 GB  527,763,941
11 China  29,776,676.3 GB  779,550,192
12 Thailand  20,064,201.7 GB  349,096,635
13 United Arab Emirates  15,900,648.2 GB  519,714,654
14 Hong Kong  15,010,345.5 GB  269,671,956
15 Myanmar  13,470,274.0 GB  226,258,539
16 Philippines  13,137,273.6 GB  319,319,961
17 Turkmenistan  12,233,657.9 GB  157,113,822
18 Malaysia  12,154,130.3 GB  149,837,599
19 Bangladesh  9,524,852.7 GB  387,951,227
20 Ukraine  9,483,003.0 GB  545,407,309
21 Canada  8,311,428.4 GB  109,558,638
22 Saudi Arabia  8,186,558.8 GB  110,087,858
23 Germany  8,040,339.6 GB  263,497,001
24 Turkey  6,882,279.7 GB  105,555,668
25 Singapore  6,831,032.2 GB  419,833,478
26 Australia  5,807,266.4 GB  117,827,500
27 Iraq  5,695,143.2 GB  225,530,469
28 Brazil  5,591,413.5 GB  1,409,552,522
29 Argentina  5,440,873.6 GB  80,245,213
30 United Kingdom  5,402,258.9 GB  158,498,395
31 Lao People's Democratic Republic  4,709,544.5 GB  75,317,859
32 Pakistan  4,538,865.0 GB  106,206,015
33 Nigeria  3,976,897.6 GB  466,746,889
34 Cambodia  3,302,030.4 GB  93,560,489
35 Kenya  3,060,972.1 GB  183,356,819
36 Mexico  2,569,610.6 GB  44,839,190
37 Spain  2,229,835.8 GB  27,412,803
38 Oman  2,141,353.0 GB  37,387,790
39 Netherlands  1,966,314.8 GB  57,238,265
40 Armenia  1,464,977.8 GB  4,945,177
41 Egypt  1,400,630.1 GB  37,985,939
42 Qatar  1,385,847.9 GB  19,259,499
43 Algeria  1,384,430.0 GB  37,395,670
44 Somalia  1,382,918.3 GB  60,300,383
45 Nepal  1,340,878.7 GB  19,819,839
46 Syrian Arab Republic  1,328,856.5 GB  236,449,827
47 Jordan  1,305,855.1 GB  25,633,312
48 Italy  1,269,556.1 GB  16,099,999
49 Kyrgyzstan  1,235,765.5 GB  13,842,110
50 Gabon  1,226,074.5 GB  8,683,487
51 Sudan  1,210,113.3 GB  42,967,430
52 New Zealand  1,173,869.4 GB  15,392,501
53 Colombia  1,113,691.9 GB  20,398,845
54 Cote D'ivoire  1,109,114.7 GB  13,592,146
55 Macau  1,069,356.9 GB  19,219,689
56 Kazakhstan  1,063,728.1 GB  15,589,221
57 Sweden  1,015,789.9 GB  18,978,830
58 Ghana  990,087.2 GB  58,829,731
59 Austria  938,876.7 GB  14,765,156
60 Venezuela  913,590.8 GB  26,406,710
61 Belarus  873,002.7 GB  22,555,937
62 Chile  864,457.3 GB  14,488,993
63 Romania  812,763.3 GB  20,245,120
64 Peru  809,546.4 GB  10,833,187
65 Ethiopia  762,777.6 GB  39,385,982
66 Mongolia  701,349.8 GB  11,335,958
67 Kuwait  695,267.2 GB  10,569,530
68 Libyan Arab Jamahiriya  691,034.7 GB  19,391,358
69 Morocco  660,408.6 GB  25,392,925
70 Poland  655,923.6 GB  9,838,171
71 Yemen  637,722.2 GB  21,545,241
72 Azerbaijan  597,471.7 GB  10,547,375
73 Ecuador  596,146.0 GB  53,857,742
74 Latvia  595,363.4 GB  3,391,410
75 Norway  550,382.5 GB  4,940,176
76 Switzerland  532,445.7 GB  41,449,235
77 Palestinian Territory Occupied  513,593.8 GB  12,459,223
78 Belgium  489,157.1 GB  7,055,355
79 South Africa  471,912.7 GB  17,279,761
80 Afghanistan  454,280.5 GB  16,280,609
81 Finland  451,847.2 GB  3,970,108
82 Tanzania United Republic of  438,747.4 GB  10,941,870
83 Israel  419,915.1 GB  9,486,896
84 Uganda  387,973.2 GB  19,416,902
85 Portugal  387,889.5 GB  5,980,505
86 Denmark  335,516.2 GB  3,079,695
87 Czech Republic  333,514.9 GB  5,035,939
88 Hungary  332,714.9 GB  4,955,799
89 Lithuania  331,597.0 GB  4,314,054
90 Georgia  302,575.3 GB  3,604,258
91 Guinea  291,199.7 GB  8,951,519
92 Sri Lanka  276,213.9 GB  6,714,058
93 Greece  275,538.0 GB  4,046,851
94 Bahrain  230,238.0 GB  3,683,014
95 Dominican Republic  228,802.7 GB  7,070,982
96 Brunei Darussalam  225,257.5 GB  1,615,924
97 Tunisia  220,283.3 GB  6,111,774
98 Bulgaria  214,931.6 GB  4,676,558
99 Guatemala  209,995.8 GB  4,441,263
100 Uzbekistan  206,729.2 GB  4,195,514
101 Serbia  205,508.4 GB  3,597,673
102 Lebanon  204,603.9 GB  9,063,611
103 Panama  200,910.1 GB  5,552,539
104 Bolivia  193,190.8 GB  3,328,316
105 Paraguay  168,270.2 GB  2,150,802
106 Djibouti  164,355.0 GB  4,264,410
107 Ireland  140,500.0 GB  3,340,478
108 Slovenia  133,946.8 GB  1,618,627
109 Costa Rica  121,447.7 GB  1,850,353
110 Croatia (LOCAL Name: Hrvatska)  117,966.7 GB  1,171,415
111 Slovakia (SLOVAK Republic)  112,557.0 GB  1,249,898
112 Moldova Republic of  109,369.4 GB  2,798,302
113 Cuba  107,419.9 GB  2,820,489
114 Albania  106,116.0 GB  2,359,657
115 Bosnia and Herzegowina  103,236.7 GB  940,567
116 Mauritius  100,796.1 GB  1,357,419
117 Jamaica  94,189.3 GB  2,146,788
118 Estonia  84,615.3 GB  1,438,141
119 Uruguay  83,783.4 GB  1,200,325
120 Bhutan  81,786.6 GB  1,693,138
121 Rwanda  73,754.7 GB  2,071,977
122 Luxembourg  63,035.2 GB  1,366,620
123 Honduras  63,032.5 GB  1,428,258
124 Benin  62,083.8 GB  7,131,597
125 Antigua and Barbuda  62,032.1 GB  1,633,225
126 Cyprus  57,916.7 GB  8,712,844
127 Senegal  54,885.7 GB  2,012,092
128 Togo  54,246.3 GB  1,423,762
129 Maldives  53,917.7 GB  916,213
130 Guam  53,782.4 GB  1,003,094
131 Northern Mariana Islands  45,461.6 GB  274,608
132 Trinidad and Tobago  43,091.4 GB  651,769
133 Macedonia  42,504.0 GB  657,555
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,884.4 GB  3,280,688
136 El Salvador  34,383.8 GB  896,246
137 Timor-leste  34,272.7 GB  745,656
138 Mozambique  33,999.8 GB  2,536,761
139 Fiji  30,488.6 GB  846,556
140 Puerto Rico  29,542.1 GB  723,095
141 Madagascar  29,387.2 GB  772,175
142 Barbados  29,136.5 GB  361,781
143 Malta  27,753.8 GB  521,021
144 Nicaragua  27,597.8 GB  531,922
145 Tajikistan  27,499.9 GB  1,243,144
146 Iceland  26,712.9 GB  800,289
147 Palau  25,918.6 GB  199,099
148 Namibia  25,468.8 GB  754,782
149 Reunion  24,618.3 GB  96,224
150 Seychelles  23,065.0 GB  3,442,462
151 Congo The Democratic Republic of The  22,198.1 GB  1,487,047
152 Chad  21,663.5 GB  4,519,240
153 Angola  21,557.5 GB  809,877
154 Mali  18,881.6 GB  1,081,425
155 Burkina Faso  18,749.8 GB  1,592,053
156 Montenegro  18,517.8 GB  376,924
157 Mauritania  18,269.9 GB  544,711
158 Bahamas  18,183.5 GB  349,195
159 Zambia  16,844.4 GB  670,731
160 Zimbabwe  16,331.1 GB  2,287,927
161 Saint Lucia  15,842.2 GB  187,525
162 Guyana  14,909.5 GB  307,663
163 Papua New Guinea  14,662.7 GB  203,037
164 Malawi  13,636.5 GB  196,379
165 Suriname  11,520.6 GB  317,197
166 Samoa  9,943.7 GB  21,781
167 New Caledonia  9,824.5 GB  128,782
168 French Polynesia  9,471.9 GB  189,790
169 Haiti  9,457.0 GB  397,480
170 Belize  9,176.5 GB  519,320
171 Botswana  8,955.3 GB  201,839
172 Aruba  8,690.9 GB  97,622
173 Gambia  8,636.1 GB  3,642,314
174 Saint Vincent and The Grenadines  8,053.8 GB  101,296
175 Curacao  7,396.7 GB  138,344
176 Marshall Islands  6,737.3 GB  61,537
177 Liberia  6,697.3 GB  554,293
178 South Sudan  6,497.2 GB  348,147
179 Vanuatu  6,166.4 GB  366,830
180 Martinique  5,739.4 GB  79,599
181 Dominica  5,541.5 GB  297,990
182 Equatorial Guinea  5,339.3 GB  319,187
183 Congo  4,674.6 GB  126,470
184 Andorra  4,008.2 GB  78,565
185 Grenada  3,978.5 GB  90,895
186 Bermuda  3,583.9 GB  20,362
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,341.8 GB  44,649
190 Cape Verde  3,110.5 GB  139,459
191 Sierra Leone  3,094.6 GB  114,500
192 Comoros  2,946.9 GB  51,705
193 Cayman Islands  2,647.9 GB  59,444
194 Tonga  2,427.6 GB  165,866
195 American Samoa  2,390.8 GB  50,808
196 Swaziland  2,362.0 GB  87,064
197 Solomon Islands  2,170.7 GB  79,114
198 Micronesia Federated States of  2,143.3 GB  89,677
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,026.1 GB  198,041
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,802.3 GB  30,986
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.8 GB  16,792
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,338.5 GB  39,080
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,639
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.4 GB  33,815
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.8 GB  12,374
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  189.9 GB  18,642
220 Anguilla  167.7 GB  5,330
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,795
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4