VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,519,615,520 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/24.
Total transferred traffic through VPN is 950,848.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,260,909.8 GB  606,422,255
2 Iran (ISLAMIC Republic Of)  99,219,914.0 GB  5,320,426,347
3 Russian Federation  89,842,111.2 GB  1,402,371,893
4 Japan  70,695,349.6 GB  733,654,692
5 United States  54,548,214.6 GB  1,585,662,040
6 Taiwan  51,745,978.9 GB  797,602,757
7 France  46,568,659.6 GB  598,335,636
8 Indonesia  39,389,149.3 GB  900,577,488
9 India  37,046,685.5 GB  783,101,358
10 Viet Nam  30,660,223.8 GB  527,787,307
11 China  29,776,925.0 GB  779,564,791
12 Thailand  20,064,618.6 GB  349,098,906
13 United Arab Emirates  15,900,750.6 GB  519,716,609
14 Hong Kong  15,010,772.5 GB  269,724,487
15 Myanmar  13,470,875.5 GB  226,260,669
16 Philippines  13,137,519.9 GB  319,322,373
17 Turkmenistan  12,234,068.2 GB  157,115,851
18 Malaysia  12,154,388.9 GB  149,846,850
19 Bangladesh  9,524,905.5 GB  387,951,708
20 Ukraine  9,483,061.0 GB  545,419,883
21 Canada  8,311,813.4 GB  109,601,274
22 Saudi Arabia  8,186,787.7 GB  110,089,139
23 Germany  8,040,638.8 GB  263,517,513
24 Turkey  6,882,342.1 GB  105,565,261
25 Singapore  6,831,361.7 GB  419,854,138
26 Australia  5,807,549.6 GB  117,833,102
27 Iraq  5,695,172.8 GB  225,530,743
28 Brazil  5,591,515.7 GB  1,409,573,539
29 Argentina  5,443,037.4 GB  80,260,849
30 United Kingdom  5,402,354.5 GB  158,554,160
31 Lao People's Democratic Republic  4,709,668.7 GB  75,319,057
32 Pakistan  4,539,002.7 GB  106,208,199
33 Nigeria  3,977,058.4 GB  466,759,743
34 Cambodia  3,302,113.7 GB  93,562,066
35 Kenya  3,060,975.7 GB  183,357,056
36 Mexico  2,569,777.3 GB  44,839,934
37 Spain  2,229,972.2 GB  27,417,643
38 Oman  2,141,451.8 GB  37,388,527
39 Netherlands  1,966,346.3 GB  57,246,335
40 Armenia  1,464,978.6 GB  4,945,183
41 Egypt  1,400,642.1 GB  37,986,079
42 Qatar  1,385,879.3 GB  19,259,810
43 Algeria  1,384,447.6 GB  37,395,769
44 Somalia  1,382,966.1 GB  60,301,820
45 Nepal  1,340,889.4 GB  19,819,974
46 Syrian Arab Republic  1,328,884.3 GB  236,450,482
47 Jordan  1,305,885.1 GB  25,633,440
48 Italy  1,269,559.6 GB  16,100,630
49 Kyrgyzstan  1,235,839.7 GB  13,842,778
50 Gabon  1,226,325.6 GB  8,684,603
51 Sudan  1,210,205.7 GB  42,969,033
52 New Zealand  1,173,911.7 GB  15,392,925
53 Colombia  1,113,754.6 GB  20,399,363
54 Cote D'ivoire  1,109,208.1 GB  13,593,260
55 Macau  1,069,385.7 GB  19,220,650
56 Kazakhstan  1,063,751.8 GB  15,589,455
57 Sweden  1,015,807.3 GB  18,979,314
58 Ghana  990,116.6 GB  58,831,482
59 Austria  938,878.1 GB  14,765,411
60 Venezuela  913,637.3 GB  26,406,912
61 Belarus  873,019.9 GB  22,556,688
62 Chile  864,514.7 GB  14,489,304
63 Romania  812,773.5 GB  20,249,522
64 Peru  809,572.4 GB  10,833,448
65 Ethiopia  762,783.5 GB  39,386,168
66 Mongolia  701,361.5 GB  11,336,010
67 Kuwait  695,288.0 GB  10,569,636
68 Libyan Arab Jamahiriya  691,039.2 GB  19,391,418
69 Morocco  660,413.8 GB  25,392,957
70 Poland  656,005.6 GB  9,843,405
71 Yemen  637,747.5 GB  21,545,733
72 Azerbaijan  597,476.8 GB  10,547,389
73 Ecuador  596,172.9 GB  53,857,822
74 Latvia  595,365.4 GB  3,391,828
75 Norway  550,384.9 GB  4,940,212
76 Switzerland  532,453.2 GB  41,453,467
77 Palestinian Territory Occupied  513,594.5 GB  12,459,239
78 Belgium  489,172.0 GB  7,058,606
79 South Africa  471,918.2 GB  17,279,979
80 Afghanistan  454,311.5 GB  16,281,292
81 Finland  451,849.2 GB  3,970,158
82 Tanzania United Republic of  438,752.4 GB  10,941,913
83 Israel  419,924.4 GB  9,487,070
84 Uganda  387,978.0 GB  19,417,069
85 Portugal  387,894.8 GB  5,980,522
86 Denmark  335,516.9 GB  3,079,732
87 Czech Republic  333,518.5 GB  5,035,973
88 Hungary  332,721.5 GB  4,955,924
89 Lithuania  331,597.2 GB  4,314,081
90 Georgia  302,582.3 GB  3,604,291
91 Guinea  291,199.8 GB  8,951,528
92 Sri Lanka  276,223.4 GB  6,714,172
93 Greece  275,549.2 GB  4,046,863
94 Bahrain  230,247.4 GB  3,683,030
95 Dominican Republic  228,812.2 GB  7,071,026
96 Brunei Darussalam  225,258.8 GB  1,615,957
97 Tunisia  220,284.2 GB  6,111,784
98 Bulgaria  214,932.3 GB  4,677,193
99 Guatemala  210,005.0 GB  4,441,281
100 Uzbekistan  206,738.6 GB  4,195,717
101 Serbia  205,508.8 GB  3,597,684
102 Lebanon  204,604.3 GB  9,063,623
103 Panama  200,922.7 GB  5,552,737
104 Bolivia  193,194.0 GB  3,328,349
105 Paraguay  168,270.9 GB  2,150,859
106 Djibouti  164,355.5 GB  4,264,418
107 Ireland  140,500.5 GB  3,342,396
108 Slovenia  133,947.2 GB  1,618,788
109 Costa Rica  121,450.3 GB  1,850,362
110 Croatia (LOCAL Name: Hrvatska)  117,969.4 GB  1,171,432
111 Slovakia (SLOVAK Republic)  112,557.0 GB  1,249,902
112 Moldova Republic of  109,369.5 GB  2,798,310
113 Cuba  107,420.1 GB  2,820,498
114 Albania  106,116.1 GB  2,359,660
115 Bosnia and Herzegowina  103,236.7 GB  940,567
116 Mauritius  100,796.2 GB  1,357,430
117 Jamaica  94,193.9 GB  2,146,807
118 Estonia  84,615.3 GB  1,438,602
119 Uruguay  83,791.5 GB  1,200,343
120 Bhutan  81,789.6 GB  1,693,141
121 Rwanda  73,754.7 GB  2,071,987
122 Luxembourg  63,036.7 GB  1,366,689
123 Honduras  63,034.2 GB  1,428,275
124 Benin  62,083.9 GB  7,131,625
125 Antigua and Barbuda  62,032.6 GB  1,633,230
126 Cyprus  57,917.3 GB  8,713,809
127 Senegal  54,885.8 GB  2,012,102
128 Togo  54,246.3 GB  1,423,765
129 Maldives  53,918.1 GB  916,218
130 Guam  53,783.8 GB  1,003,133
131 Northern Mariana Islands  45,463.6 GB  274,610
132 Trinidad and Tobago  43,091.4 GB  651,771
133 Macedonia  42,504.0 GB  657,555
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,884.7 GB  3,280,714
136 El Salvador  34,384.2 GB  896,256
137 Timor-leste  34,272.7 GB  745,656
138 Mozambique  33,999.8 GB  2,536,781
139 Fiji  30,488.6 GB  846,557
140 Puerto Rico  29,547.3 GB  723,112
141 Madagascar  29,387.2 GB  772,177
142 Barbados  29,136.5 GB  361,788
143 Malta  27,753.8 GB  521,021
144 Nicaragua  27,597.8 GB  531,922
145 Tajikistan  27,501.7 GB  1,243,157
146 Iceland  26,712.9 GB  800,474
147 Palau  25,918.7 GB  199,107
148 Namibia  25,468.9 GB  754,809
149 Reunion  24,619.7 GB  96,225
150 Seychelles  23,066.4 GB  3,442,479
151 Congo The Democratic Republic of The  22,198.2 GB  1,487,054
152 Chad  21,663.5 GB  4,519,244
153 Angola  21,557.5 GB  809,900
154 Mali  18,881.6 GB  1,081,425
155 Burkina Faso  18,749.8 GB  1,592,054
156 Montenegro  18,517.8 GB  376,925
157 Mauritania  18,269.9 GB  544,712
158 Bahamas  18,183.7 GB  349,197
159 Zambia  16,844.4 GB  670,732
160 Zimbabwe  16,331.1 GB  2,287,929
161 Saint Lucia  15,842.3 GB  187,526
162 Guyana  14,910.0 GB  307,665
163 Papua New Guinea  14,664.9 GB  203,043
164 Malawi  13,636.5 GB  196,380
165 Suriname  11,520.6 GB  317,197
166 Samoa  9,943.9 GB  21,784
167 New Caledonia  9,824.5 GB  128,782
168 French Polynesia  9,471.9 GB  189,790
169 Haiti  9,457.0 GB  397,481
170 Belize  9,176.5 GB  519,321
171 Botswana  8,955.3 GB  201,841
172 Aruba  8,690.9 GB  97,622
173 Gambia  8,636.1 GB  3,642,314
174 Saint Vincent and The Grenadines  8,053.8 GB  101,296
175 Curacao  7,396.7 GB  138,345
176 Marshall Islands  6,737.4 GB  61,539
177 Liberia  6,697.3 GB  554,293
178 South Sudan  6,497.3 GB  348,149
179 Vanuatu  6,166.4 GB  367,187
180 Martinique  5,742.8 GB  79,602
181 Dominica  5,541.7 GB  297,991
182 Equatorial Guinea  5,339.9 GB  319,202
183 Congo  4,674.6 GB  126,471
184 Andorra  4,008.2 GB  78,565
185 Grenada  3,981.6 GB  90,898
186 Bermuda  3,583.9 GB  20,362
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,341.8 GB  44,649
190 Cape Verde  3,110.7 GB  139,460
191 Sierra Leone  3,094.6 GB  114,500
192 Comoros  2,946.9 GB  51,705
193 Cayman Islands  2,647.9 GB  59,444
194 Tonga  2,427.6 GB  165,867
195 American Samoa  2,391.9 GB  50,813
196 Swaziland  2,362.0 GB  87,064
197 Solomon Islands  2,170.7 GB  79,114
198 Micronesia Federated States of  2,143.3 GB  89,677
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,026.1 GB  198,041
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,802.3 GB  30,986
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.8 GB  16,792
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,338.6 GB  39,082
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,639
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.4 GB  33,815
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.8 GB  12,374
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  190.3 GB  18,643
220 Anguilla  167.7 GB  5,330
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,795
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4