VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,871,161,197 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 934,914.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,092,975.9 GB  596,934,704
2 Iran (ISLAMIC Republic Of)  98,813,311.3 GB  5,314,937,768
3 Russian Federation  88,763,923.6 GB  1,394,972,700
4 Japan  69,036,356.1 GB  710,731,718
5 United States  53,518,712.7 GB  1,249,607,005
6 Taiwan  51,033,716.6 GB  793,406,210
7 France  46,354,305.3 GB  592,920,194
8 Indonesia  38,810,742.1 GB  894,667,353
9 India  36,383,947.2 GB  775,623,218
10 Viet Nam  29,949,772.7 GB  508,272,484
11 China  29,620,290.9 GB  774,173,438
12 Thailand  19,722,866.2 GB  347,073,774
13 United Arab Emirates  15,744,950.4 GB  518,351,222
14 Hong Kong  14,810,990.2 GB  246,477,776
15 Myanmar  13,167,710.5 GB  225,305,568
16 Philippines  12,976,658.5 GB  318,378,597
17 Malaysia  11,978,870.9 GB  142,549,546
18 Turkmenistan  11,894,447.0 GB  155,677,021
19 Bangladesh  9,499,129.7 GB  387,614,300
20 Ukraine  9,398,053.9 GB  538,301,203
21 Canada  8,177,328.3 GB  89,042,708
22 Saudi Arabia  8,052,786.5 GB  109,182,781
23 Germany  7,926,610.7 GB  251,156,765
24 Turkey  6,788,058.6 GB  100,165,957
25 Singapore  6,719,294.4 GB  411,586,550
26 Iraq  5,676,993.3 GB  225,136,191
27 Australia  5,668,133.1 GB  114,641,461
28 Brazil  5,425,379.2 GB  1,388,962,498
29 United Kingdom  5,300,631.2 GB  134,182,382
30 Lao People's Democratic Republic  4,582,626.1 GB  74,331,256
31 Pakistan  4,434,206.6 GB  105,263,031
32 Argentina  3,949,176.5 GB  60,980,197
33 Nigeria  3,815,969.7 GB  452,058,600
34 Cambodia  3,234,378.2 GB  92,834,543
35 Kenya  3,055,771.4 GB  183,185,368
36 Mexico  2,513,159.0 GB  44,326,091
37 Spain  2,087,878.7 GB  24,265,698
38 Oman  2,079,148.9 GB  36,900,487
39 Netherlands  1,934,203.3 GB  53,086,155
40 Armenia  1,459,426.0 GB  4,898,429
41 Egypt  1,378,015.5 GB  37,759,105
42 Qatar  1,362,266.4 GB  19,121,251
43 Algeria  1,361,617.9 GB  37,186,687
44 Nepal  1,332,719.8 GB  19,747,491
45 Syrian Arab Republic  1,305,994.1 GB  235,799,797
46 Jordan  1,287,085.6 GB  25,449,202
47 Somalia  1,284,216.3 GB  56,423,376
48 Italy  1,246,414.5 GB  15,373,414
49 Kyrgyzstan  1,186,105.3 GB  13,206,651
50 New Zealand  1,147,930.1 GB  15,163,074
51 Sudan  1,137,881.8 GB  41,404,288
52 Colombia  1,064,282.6 GB  20,032,830
53 Macau  1,059,118.6 GB  19,091,218
54 Kazakhstan  1,047,013.5 GB  15,248,474
55 Sweden  1,005,821.9 GB  18,644,957
56 Cote D'ivoire  1,001,354.0 GB  12,403,889
57 Ghana  965,912.7 GB  57,066,996
58 Austria  932,666.8 GB  14,642,326
59 Venezuela  882,557.8 GB  26,153,484
60 Belarus  846,099.8 GB  22,005,097
61 Chile  836,746.3 GB  14,254,803
62 Gabon  833,879.7 GB  6,642,306
63 Romania  795,803.2 GB  15,484,046
64 Peru  787,129.8 GB  10,699,288
65 Ethiopia  757,015.0 GB  39,183,967
66 Mongolia  698,014.1 GB  11,318,343
67 Libyan Arab Jamahiriya  686,225.8 GB  19,288,553
68 Kuwait  683,712.9 GB  10,476,253
69 Morocco  654,866.2 GB  25,322,882
70 Poland  642,469.6 GB  9,320,352
71 Yemen  609,490.4 GB  20,642,312
72 Azerbaijan  596,353.8 GB  10,538,196
73 Latvia  591,864.3 GB  3,148,298
74 Ecuador  583,733.5 GB  53,758,625
75 Norway  546,385.4 GB  4,743,237
76 Switzerland  524,030.8 GB  38,480,577
77 Palestinian Territory Occupied  503,644.4 GB  12,414,104
78 Belgium  479,202.1 GB  6,570,333
79 South Africa  466,918.8 GB  17,138,600
80 Finland  443,145.4 GB  3,939,933
81 Afghanistan  434,382.9 GB  15,903,647
82 Tanzania United Republic of  431,033.2 GB  10,858,794
83 Israel  410,434.6 GB  9,286,043
84 Uganda  381,994.2 GB  19,278,468
85 Portugal  378,259.1 GB  5,913,946
86 Denmark  332,804.9 GB  3,053,737
87 Hungary  326,349.2 GB  4,892,739
88 Czech Republic  326,195.6 GB  4,982,673
89 Lithuania  325,771.7 GB  4,113,092
90 Georgia  298,443.2 GB  3,567,842
91 Guinea  281,764.3 GB  8,619,737
92 Greece  269,846.5 GB  3,880,556
93 Sri Lanka  265,417.7 GB  6,640,816
94 Bahrain  227,711.7 GB  3,668,892
95 Dominican Republic  220,925.8 GB  6,998,083
96 Tunisia  218,938.4 GB  6,093,920
97 Brunei Darussalam  214,500.6 GB  1,608,816
98 Bulgaria  212,687.6 GB  4,293,999
99 Guatemala  207,627.7 GB  4,421,758
100 Uzbekistan  204,162.0 GB  4,147,122
101 Lebanon  203,670.3 GB  9,039,444
102 Serbia  201,448.6 GB  3,550,005
103 Panama  193,313.0 GB  5,355,263
104 Bolivia  188,391.7 GB  3,281,042
105 Djibouti  163,708.6 GB  4,261,634
106 Paraguay  161,783.9 GB  2,122,733
107 Ireland  138,307.3 GB  2,309,217
108 Slovenia  133,183.7 GB  1,572,468
109 Costa Rica  118,125.7 GB  1,820,436
110 Croatia (LOCAL Name: Hrvatska)  116,226.4 GB  1,159,998
111 Slovakia (SLOVAK Republic)  111,152.9 GB  1,241,548
112 Moldova Republic of  107,935.0 GB  2,774,705
113 Cuba  106,367.0 GB  2,798,792
114 Albania  105,040.9 GB  2,351,415
115 Bosnia and Herzegowina  103,015.9 GB  936,610
116 Mauritius  99,952.7 GB  1,339,725
117 Jamaica  93,040.1 GB  2,115,910
118 Estonia  82,328.2 GB  1,164,467
119 Bhutan  81,541.8 GB  1,689,025
120 Uruguay  80,788.7 GB  1,176,863
121 Rwanda  65,996.2 GB  1,915,462
122 Luxembourg  62,225.8 GB  1,354,380
123 Honduras  62,077.0 GB  1,420,084
124 Benin  61,178.4 GB  7,061,182
125 Antigua and Barbuda  60,005.6 GB  1,627,549
126 Cyprus  56,137.8 GB  7,686,990
127 Togo  54,052.5 GB  1,420,079
128 Senegal  53,693.9 GB  1,993,971
129 Maldives  53,431.9 GB  912,314
130 Guam  52,274.9 GB  995,285
131 Northern Mariana Islands  44,512.0 GB  271,767
132 Trinidad and Tobago  42,482.6 GB  645,809
133 Macedonia  42,200.4 GB  654,936
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,363.4 GB  3,249,985
136 Timor-leste  34,149.1 GB  744,438
137 El Salvador  33,803.8 GB  885,790
138 Mozambique  33,776.7 GB  2,523,755
139 Fiji  30,106.2 GB  837,390
140 Madagascar  29,030.3 GB  764,966
141 Barbados  28,971.7 GB  355,416
142 Nicaragua  27,425.6 GB  529,397
143 Puerto Rico  27,418.7 GB  699,104
144 Malta  27,086.1 GB  508,945
145 Tajikistan  26,091.0 GB  1,227,901
146 Iceland  25,917.3 GB  776,523
147 Namibia  25,377.0 GB  752,696
148 Palau  24,735.2 GB  195,311
149 Reunion  24,088.7 GB  95,274
150 Seychelles  22,695.1 GB  3,430,945
151 Congo The Democratic Republic of The  21,824.4 GB  1,473,607
152 Chad  21,606.7 GB  4,517,149
153 Angola  21,219.3 GB  803,753
154 Mali  18,648.3 GB  1,073,507
155 Burkina Faso  18,533.9 GB  1,584,489
156 Montenegro  18,009.2 GB  373,278
157 Mauritania  17,968.6 GB  538,899
158 Bahamas  17,911.7 GB  348,083
159 Zambia  16,618.2 GB  665,629
160 Zimbabwe  16,180.9 GB  2,286,019
161 Saint Lucia  15,347.0 GB  186,641
162 Guyana  14,539.6 GB  305,301
163 Papua New Guinea  13,880.6 GB  199,277
164 Malawi  13,401.8 GB  193,347
165 Suriname  11,437.8 GB  313,454
166 Samoa  9,906.0 GB  21,605
167 New Caledonia  9,767.8 GB  128,452
168 Haiti  9,382.9 GB  396,106
169 French Polynesia  9,298.4 GB  188,107
170 Belize  9,091.7 GB  518,013
171 Botswana  8,704.8 GB  195,744
172 Gambia  8,580.1 GB  3,639,938
173 Aruba  8,533.5 GB  95,175
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,244.6 GB  136,948
176 Liberia  6,628.9 GB  552,795
177 Marshall Islands  6,488.0 GB  60,894
178 South Sudan  6,427.2 GB  346,128
179 Vanuatu  5,777.7 GB  278,741
180 Dominica  5,422.0 GB  296,007
181 Martinique  5,408.0 GB  77,319
182 Equatorial Guinea  5,291.0 GB  318,349
183 Congo  4,599.4 GB  124,893
184 Grenada  3,958.1 GB  89,605
185 Bermuda  3,577.4 GB  20,279
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,500.8 GB  76,390
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,213.8 GB  44,035
190 Cape Verde  3,031.0 GB  138,098
191 Sierra Leone  2,983.8 GB  112,702
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.3 GB  58,857
194 Tonga  2,395.4 GB  165,299
195 Swaziland  2,334.3 GB  86,395
196 American Samoa  2,284.9 GB  49,976
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,973
199 Solomon Islands  2,046.8 GB  78,222
200 Burundi  1,995.5 GB  197,354
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,764.0 GB  22,006
203 Faroe Islands  1,726.5 GB  30,471
204 Greenland  1,615.4 GB  16,463
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,240.6 GB  34,672
207 Turks and Caicos Islands  1,219.1 GB  24,994
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  755.1 GB  31,627
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.5 GB  12,078
217 Liechtenstein  309.2 GB  6,591
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.2 GB  14,486
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4