VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,459,758,875 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/23.
Total transferred traffic through VPN is 969,838.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,067,204.4 GB  618,117,374
2 Iran (ISLAMIC Republic Of)  99,982,280.2 GB  5,330,336,194
3 Russian Federation  90,971,848.9 GB  1,409,094,554
4 Japan  72,649,227.3 GB  759,488,573
5 United States  55,871,722.3 GB  2,106,011,002
6 Taiwan  52,602,387.9 GB  803,662,184
7 France  46,845,206.2 GB  620,980,091
8 Indonesia  40,126,570.9 GB  910,672,336
9 India  37,765,385.4 GB  792,036,728
10 Viet Nam  31,521,942.4 GB  546,756,292
11 China  29,981,839.7 GB  792,838,516
12 Thailand  20,447,787.7 GB  351,524,294
13 United Arab Emirates  16,046,005.6 GB  521,191,431
14 Hong Kong  15,261,946.0 GB  300,425,575
15 Myanmar  13,851,961.7 GB  227,493,892
16 Philippines  13,344,860.8 GB  321,034,767
17 Turkmenistan  12,603,552.5 GB  158,456,711
18 Malaysia  12,348,863.2 GB  154,387,909
19 Ukraine  9,579,260.8 GB  554,283,250
20 Bangladesh  9,554,735.4 GB  388,430,623
21 Canada  8,470,962.1 GB  136,804,697
22 Saudi Arabia  8,338,131.5 GB  111,155,253
23 Germany  8,181,638.4 GB  282,587,277
24 Turkey  6,997,912.0 GB  111,734,379
25 Singapore  6,987,463.3 GB  436,875,124
26 Argentina  6,882,638.0 GB  97,848,066
27 Australia  5,975,501.1 GB  122,407,038
28 Brazil  5,720,467.0 GB  1,429,510,154
29 Iraq  5,713,674.7 GB  225,859,738
30 United Kingdom  5,531,222.3 GB  193,529,355
31 Lao People's Democratic Republic  4,854,052.7 GB  76,555,629
32 Pakistan  4,656,295.2 GB  107,448,131
33 Nigeria  4,284,891.0 GB  485,817,677
34 Cambodia  3,373,122.8 GB  94,750,418
35 Kenya  3,069,235.8 GB  183,526,215
36 Mexico  2,620,866.6 GB  45,285,882
37 Spain  2,386,930.6 GB  31,219,998
38 Oman  2,259,370.4 GB  38,252,392
39 Netherlands  2,006,047.6 GB  76,459,846
40 Gabon  1,681,393.7 GB  11,053,539
41 Armenia  1,468,816.2 GB  4,974,487
42 Somalia  1,453,987.7 GB  62,224,171
43 Egypt  1,424,663.2 GB  38,176,456
44 Qatar  1,411,638.6 GB  19,411,016
45 Algeria  1,406,849.9 GB  37,691,575
46 Syrian Arab Republic  1,366,171.4 GB  237,475,103
47 Nepal  1,351,809.7 GB  19,915,090
48 Jordan  1,326,929.1 GB  25,805,638
49 Sudan  1,312,843.5 GB  45,370,600
50 Italy  1,296,341.3 GB  16,848,592
51 Kyrgyzstan  1,288,770.9 GB  14,820,704
52 Cote D'ivoire  1,233,796.9 GB  14,622,608
53 New Zealand  1,201,618.0 GB  15,573,344
54 Colombia  1,150,970.7 GB  20,656,584
55 Macau  1,083,534.1 GB  19,430,582
56 Kazakhstan  1,079,425.5 GB  15,796,485
57 Sweden  1,028,025.3 GB  19,801,502
58 Ghana  1,020,958.5 GB  60,659,435
59 Austria  947,044.9 GB  15,273,717
60 Venezuela  938,508.5 GB  26,609,372
61 Belarus  905,029.8 GB  23,233,304
62 Chile  897,250.8 GB  14,761,068
63 Romania  835,599.7 GB  22,690,178
64 Peru  829,155.9 GB  10,929,644
65 Ethiopia  768,735.6 GB  39,592,887
66 Kuwait  709,046.2 GB  10,680,935
67 Mongolia  705,638.1 GB  11,371,053
68 Libyan Arab Jamahiriya  698,269.3 GB  19,514,345
69 Poland  677,068.2 GB  11,003,599
70 Yemen  671,499.6 GB  22,730,573
71 Morocco  666,858.1 GB  25,511,530
72 Ecuador  605,142.0 GB  53,930,579
73 Azerbaijan  599,513.6 GB  10,567,628
74 Latvia  598,067.2 GB  3,759,586
75 Norway  554,048.5 GB  5,077,715
76 Switzerland  542,968.5 GB  43,520,081
77 Palestinian Territory Occupied  517,324.3 GB  12,496,865
78 Belgium  503,289.4 GB  8,494,686
79 South Africa  480,507.8 GB  18,122,576
80 Afghanistan  479,400.0 GB  16,730,812
81 Finland  462,521.8 GB  4,004,816
82 Tanzania United Republic of  451,225.3 GB  11,046,978
83 Israel  432,749.4 GB  9,680,261
84 Portugal  396,308.6 GB  6,130,048
85 Uganda  394,098.7 GB  19,546,377
86 Czech Republic  341,979.3 GB  5,101,976
87 Hungary  340,162.6 GB  5,371,944
88 Denmark  338,813.8 GB  3,359,286
89 Lithuania  337,329.6 GB  4,711,228
90 Georgia  308,774.3 GB  3,647,397
91 Guinea  292,701.6 GB  9,011,012
92 Sri Lanka  286,874.6 GB  6,796,459
93 Greece  282,849.0 GB  4,188,775
94 Dominican Republic  236,736.8 GB  7,169,450
95 Brunei Darussalam  234,574.9 GB  1,624,347
96 Bahrain  232,666.5 GB  3,699,865
97 Tunisia  222,225.0 GB  6,133,804
98 Bulgaria  217,645.1 GB  5,112,834
99 Guatemala  213,444.4 GB  4,465,061
100 Serbia  211,253.0 GB  3,652,053
101 Uzbekistan  210,165.8 GB  4,244,511
102 Panama  207,396.8 GB  5,670,067
103 Lebanon  206,329.7 GB  9,098,220
104 Bolivia  196,992.5 GB  3,358,859
105 Paraguay  173,878.8 GB  2,183,716
106 Djibouti  164,984.3 GB  4,268,262
107 Ireland  144,681.3 GB  4,708,765
108 Slovenia  139,228.1 GB  1,651,313
109 Costa Rica  123,551.0 GB  1,868,152
110 Croatia (LOCAL Name: Hrvatska)  119,749.3 GB  1,288,890
111 Slovakia (SLOVAK Republic)  116,045.5 GB  1,265,766
112 Moldova Republic of  111,001.4 GB  2,923,115
113 Cuba  109,101.8 GB  2,853,621
114 Albania  107,542.5 GB  2,371,198
115 Bosnia and Herzegowina  103,545.8 GB  945,082
116 Mauritius  102,214.3 GB  1,374,846
117 Jamaica  95,707.0 GB  2,187,447
118 Estonia  88,971.5 GB  1,863,464
119 Uruguay  86,616.1 GB  1,221,660
120 Bhutan  81,920.4 GB  1,694,792
121 Rwanda  74,162.6 GB  2,078,925
122 Luxembourg  72,365.6 GB  3,153,389
123 Antigua and Barbuda  66,947.4 GB  1,641,578
124 Honduras  64,207.3 GB  1,437,790
125 Benin  63,222.8 GB  7,196,703
126 Cyprus  60,483.9 GB  10,163,829
127 Senegal  56,259.9 GB  2,040,644
128 Maldives  55,130.7 GB  922,143
129 Togo  54,471.7 GB  1,428,620
130 Guam  54,434.5 GB  1,008,053
131 Northern Mariana Islands  47,009.9 GB  277,264
132 Trinidad and Tobago  43,805.3 GB  658,121
133 Macedonia  43,108.9 GB  660,313
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,914.5 GB  3,323,097
136 El Salvador  36,137.5 GB  907,246
137 Mozambique  34,444.6 GB  2,549,377
138 Timor-leste  34,400.0 GB  750,269
139 Puerto Rico  31,183.7 GB  738,541
140 Fiji  30,786.1 GB  860,299
141 Madagascar  29,575.5 GB  779,790
142 Barbados  29,373.3 GB  366,114
143 Tajikistan  28,535.5 GB  1,254,738
144 Malta  28,197.8 GB  531,741
145 Iceland  27,809.6 GB  1,160,562
146 Nicaragua  27,729.4 GB  534,725
147 Palau  27,251.1 GB  206,142
148 Namibia  25,566.0 GB  756,798
149 Reunion  25,478.0 GB  97,233
150 Seychelles  23,443.0 GB  3,632,793
151 Congo The Democratic Republic of The  22,944.9 GB  1,519,345
152 Angola  22,143.7 GB  817,847
153 Chad  21,808.9 GB  4,522,917
154 Mali  19,397.8 GB  1,097,680
155 Burkina Faso  19,054.8 GB  1,602,722
156 Montenegro  18,735.6 GB  378,855
157 Mauritania  18,570.5 GB  551,744
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,092.9 GB  679,688
160 Zimbabwe  16,552.4 GB  2,291,725
161 Saint Lucia  16,219.5 GB  189,519
162 Papua New Guinea  16,154.5 GB  211,874
163 Guyana  15,096.6 GB  309,655
164 Malawi  13,717.8 GB  200,714
165 Suriname  11,588.9 GB  320,524
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,875.5 GB  129,016
168 French Polynesia  9,636.1 GB  192,093
169 Haiti  9,535.5 GB  400,395
170 Belize  9,268.8 GB  523,750
171 Botswana  9,084.9 GB  205,395
172 Aruba  8,861.9 GB  99,530
173 Gambia  8,702.8 GB  3,645,971
174 Saint Vincent and The Grenadines  8,156.6 GB  101,857
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,917.9 GB  61,902
177 Liberia  6,775.6 GB  556,829
178 South Sudan  6,593.0 GB  350,564
179 Vanuatu  6,546.5 GB  666,407
180 Martinique  6,066.3 GB  81,687
181 Dominica  5,626.0 GB  319,664
182 Equatorial Guinea  5,588.2 GB  335,646
183 Congo  4,869.7 GB  131,303
184 Andorra  4,345.7 GB  80,510
185 Grenada  4,035.8 GB  92,480
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,867
191 Sierra Leone  3,125.2 GB  116,291
192 Comoros  2,951.0 GB  51,830
193 Cayman Islands  2,652.9 GB  59,763
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,460.9 GB  51,914
196 Solomon Islands  2,393.8 GB  80,514
197 Swaziland  2,374.4 GB  87,702
198 Micronesia Federated States of  2,173.7 GB  90,230
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,722
201 Niger  1,990.3 GB  144,019
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,753.8 GB  18,090
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,913
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.7 GB  56,804
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  872.4 GB  37,640
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.2 GB  5,354
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.0 GB  12,676
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  231.6 GB  20,151
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,048
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4